<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Pixels &#187; brand development</title>
	<atom:link href="http://perfectpixels.agreenweb.com/core/category/brand-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfectpixels.agreenweb.com/core</link>
	<description>Creating Brand Significance</description>
	<lastBuildDate>Mon, 15 Apr 2013 04:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CareOregon case study</title>
		<link>http://perfectpixels.agreenweb.com/core/careoregon-case-study/</link>
		<comments>http://perfectpixels.agreenweb.com/core/careoregon-case-study/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:01:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=49</guid>
		<description><![CDATA[Last week we launched CareOregon&#8217;s new website. The process included user surveys, usability tests, creating user personas, brand exploration, editorial, photography selection, sitemap and wireframing, and design. You can view the video below to hear more about the various deliverables. The design was targeting to improve the level of user engagement and efficiency in users [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://perfectpixels.agreenweb.com/core/careoregon-case-study/co-0-00-homepg-1/" rel="attachment wp-att-444"><img src="/wp-content/uploads/2013/04/CO-0-00-HomePg-1-300x216.png" alt="CO-0-00-HomePg-1" width="300" height="216" class="alignnone size-medium wp-image-444" /></a></p>
<p>Last week we launched <a href="http://www.careoregon.org/">CareOregon&#8217;s new website</a>. The process included user surveys, usability tests, creating user personas, brand exploration, editorial, photography selection, sitemap and wireframing, and design. You can view the video below to hear more about the various deliverables.</p>
<p>The design was targeting to improve the level of user engagement and efficiency in users reaching their intended content. The following stats were pulled for CareOregon&#8217;s new site comparing the month since the launch and the previous year&#8217;s numbers for the same time period (2/7/10 to 3/5/10 and 2/7/11 to 3/5/11):</p>
<ul>
<li><span>+34.88% improvement in new visits</span></li>
<li><span>-34.44% reduction in bounce rate</span></li>
<li><span>+34.18% improvement in time spent on the site</span></li>
<li><span>+10.46% improvement on the number of pages viewed per user</span></li>
<li><span>+38.36% improvement on visitors sourced by search engines</span></li>
<li><span>+35.77% on new visitors</span></li>
<li><span>.02%of  users relied on search (65th most visited page was search results). </span><span>Previous: 10.1% , the 9th most visited page)</span></li>
</ul>
<p>Check out this SlideShare Presentation. You can hit the Play button to hear the voice over:
<div><strong><a href="http://www.slideshare.net/perfectpixels/care-oregon-case-study" title="CareOregon case study">CareOregon case study</a></strong>
<div>View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/perfectpixels">Jason Levine</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/careoregon-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Produced for Cobalt Group</title>
		<link>http://perfectpixels.agreenweb.com/core/video-produced-for-cobalt-group/</link>
		<comments>http://perfectpixels.agreenweb.com/core/video-produced-for-cobalt-group/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 07:42:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=50</guid>
		<description><![CDATA[We just completed an animated video promoting Cobalt&#8217;s new ad service. Cobalt is a web hosting and online advertising service for car dealerships. They wanted an innovative and fun video to send to their customers to introduce their new service offering without being boring while saying it. So the challenge was to take on a [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="470" height="300" src="http://www.youtube.com/embed/s5MnjumACeQ?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>We just completed an animated video promoting <a href="http://cobalt.com/index.php">Cobalt&#8217;s new ad service</a>. Cobalt is a web hosting and online advertising service for car dealerships. They wanted an innovative and fun video to send to their customers to introduce their new service offering without being boring while saying it. So the challenge was to take on a complicated concept and explain it in 2 minutes or less without putting to sleep the viewers. </p>
<p>PPMG concepted an idea using a rainmaker machine as the metaphor of how the  service could create customer traffic. Our process was to break each element into its own separate deliverable. </p>
<p>First, we provided three summary concepts. Then after a concept was selected we made rough storyboard and attached narrative copy to it. We then provided three illustration styles to choose from as well as voice over talent selections. Once each was approved, we just stitched it all together and dropped it in Flash! You can see the preliminary sketches and the illustrations below:<br />
<a href="http://4.bp.blogspot.com/-ohNNEmsmJz4/TVO37Um1s5I/AAAAAAAAAXM/wh_kV4fFp6w/s1600/IMG_2567.JPG"><img alt="" border="0" src="http://4.bp.blogspot.com/-ohNNEmsmJz4/TVO37Um1s5I/AAAAAAAAAXM/wh_kV4fFp6w/s320/IMG_2567.JPG"></a><br />
<a href="http://4.bp.blogspot.com/_v7j09-IUGqs/TVO37OY2lFI/AAAAAAAAAXE/PdogrckQSYw/s1600/IMG_2563.JPG"><img alt="" border="0" src="http://4.bp.blogspot.com/_v7j09-IUGqs/TVO37OY2lFI/AAAAAAAAAXE/PdogrckQSYw/s320/IMG_2563.JPG"></a><br />
<a href="http://4.bp.blogspot.com/_v7j09-IUGqs/TVO7DdXlULI/AAAAAAAAAXU/kwS2DUwXGhs/s1600/manager%2Bsketches1.jpg"><img alt="" border="0" src="http://4.bp.blogspot.com/_v7j09-IUGqs/TVO7DdXlULI/AAAAAAAAAXU/kwS2DUwXGhs/s320/manager%2Bsketches1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/video-produced-for-cobalt-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes a brand needs a hero</title>
		<link>http://perfectpixels.agreenweb.com/core/sometimes-a-brand-needs-a-hero/</link>
		<comments>http://perfectpixels.agreenweb.com/core/sometimes-a-brand-needs-a-hero/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:39:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=54</guid>
		<description><![CDATA[Empty space ads, an innovative ad network service, scans a site and appends additional banner space to a website to increase advertiser&#8217;s reach and content provider&#8217;s revenue. I was thinking an owl would make a good logo &#8211; as in a knowing seeker that searches for empty space. The client was thinking Batman. And so, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://emptyspaceads.com/"><img src="http://4.bp.blogspot.com/_v7j09-IUGqs/SxrLGkBZxZI/AAAAAAAAAWI/F7mkj6YosdU/s400/esa-head.png" border="0" alt=""><b>Empty space ads</b></a>, an innovative ad network service, scans a site and appends additional banner space to a website to increase advertiser&#8217;s reach and content provider&#8217;s revenue. I was thinking an owl would make a good logo &#8211; as in a knowing seeker that searches for empty space. The client was thinking Batman. And so, a hero was born, the Empty Space Girl! </p>
<p>The logo itself was devised to represent the contrasting metaphor of the negative space in the word &#8220;empty&#8221; then shown filled with the word &#8220;space&#8221;. The color pallet was devised to create a unique differentiator for trade shows, networking events and of course, ads.</p>
<p><a href="http://3.bp.blogspot.com/_v7j09-IUGqs/Sxq7rlN4reI/AAAAAAAAAV4/12kw1Tm_FaA/s1600-h/esa-Super+Lady-brown.png"><img src="http://3.bp.blogspot.com/_v7j09-IUGqs/Sxq7rlN4reI/AAAAAAAAAV4/12kw1Tm_FaA/s400/esa-Super+Lady-brown.png" border="0" alt=""></a></p>
<p><a href="http://4.bp.blogspot.com/_v7j09-IUGqs/Sxq7wvR13NI/AAAAAAAAAWA/FGXDiqvD_30/s1600-h/esa-comp.png"><img src="http://4.bp.blogspot.com/_v7j09-IUGqs/Sxq7wvR13NI/AAAAAAAAAWA/FGXDiqvD_30/s400/esa-comp.png" border="0" alt=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/sometimes-a-brand-needs-a-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusted Places : Social Media in Europe</title>
		<link>http://perfectpixels.agreenweb.com/core/trusted-places-social-media-in-europe/</link>
		<comments>http://perfectpixels.agreenweb.com/core/trusted-places-social-media-in-europe/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:24:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=58</guid>
		<description><![CDATA[Trusted Places is a community website based in the United Kingdom. It is a forum for user-generated reviews of neighborhood pubs, services, and restaurants. Trusted Places came to Perfect Pixels Media Group because of our expertise in Social Media and Branding in order to help Trusted Places create a better user experience overall. PPMG first [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_v7j09-IUGqs/Sp2oJ4HMYXI/AAAAAAAAAVA/Yqze6KHKWSI/s1600-h/tp-header.png"><img src="http://3.bp.blogspot.com/_v7j09-IUGqs/Sp2oJ4HMYXI/AAAAAAAAAVA/Yqze6KHKWSI/s400/tp-header.png" border="0" alt=""></a><br /><span><a href="http://www.trustedplaces.com/" target="_new">Trusted Places</a></span> is a community website based in the United Kingdom. It is a forum for user-generated reviews of neighborhood pubs, services, and restaurants. Trusted Places came to <a href="http://www.perfectpixels.com/">Perfect Pixels Media Group</a> because of our expertise in Social Media and Branding in order to help Trusted Places create a better user experience overall.</p>
<p><span>PPMG</span> first spent time in a discovery phase where we came to understand Trusted Places’ audience, business goals, and the competitive space.  From this we were able to work from an informed basis and we were able to effectively evaluate the registration process, create a refined information architecture, recommend A/B testing, and extend the brand.</p>
<p>We first engaged creating in a <a href="http://blog.perfectpixels.com/2008/06/using-moodboards-to-define-brand-system.html">moodboard</a>. This excellent tool allowed us to show Trusted Places a visual language that would articulate the brand going forward. Trusted Places readily bought into our vision because the Discovery phase allowed us to quickly show Trusted Places’ value through images, iconography and recommended messaging. From the moodboard, we were able to tweak the logo in a way that users would still relate to the old branding, but would emotionally connect with the new direction. This was also a basis for the design, value proposition, and message extensions.</p>
<p>PPMG is always cognizant of our clients’ budgets. In the spirit of offering the most value for the least amount of money to our customers, we suggested a short User Experience Definition phase. This high level study, through simple user flows, allowed us to confirm Trutsted Places core strategic user scenarios. These were based on existing pathways and the desired traffic flow per each business objective. PPMG helped Trusted Places create a larger, strategic view of their key user activities and we were able to propose enhanced user engagement. This exercise saved Trusted Places money because we had a solid base from which to work on the tactical user experience change requests.  With a deeper understanding of the site and its users, we were able to make cogent, educated solution suggestions as we continued to work with the Trusted Places stakeholders. Changes during the design phase can be very costly; however, these sorts of targeted deep dives can provide rich information in a short period of time that can then be extended to the remaining phases of the project.</p>
<p>Trusted Places came to PPMG with a myriad of requests. Through the above, PPMG was able to identify that many of the ancillary requests looped back to the registration process. PPMG reviewed this and we were able to recommend email improvements, a more user-friendly and efficient registration flow &#8212; which included the gateways to the registration page, follow-up emails, and the confirmation pages on the site. Our recommendations drove people to register while creating a better experience while doing so. Upon implementation of our recommendations, Trusted Places’ registration numbers went up, and there was higher user engagement and retention. Our research and recommendations also created a roadmap for PPMG to solve the ancillary requests of Trusted Places more efficiently.</p>
<p>The groundwork had been laid for an efficient re-architecting and redesign of the Home Page, the My Trusted Places page, and the Place Page. We worked to up the conversion opportunities, clarify the value proposition while driving registration and user-engagement. We also created a virtual “black book” experience for the registered Member. Users became much more aware of existing features and our changes drove usage, engagement, and stickiness. </p>
<p><a href="http://3.bp.blogspot.com/_v7j09-IUGqs/Sp2pkO5vknI/AAAAAAAAAVI/dAloLON2Vr8/s1600-h/mytrustedplaces-comp.png"><img src="http://3.bp.blogspot.com/_v7j09-IUGqs/Sp2pkO5vknI/AAAAAAAAAVI/dAloLON2Vr8/s400/mytrustedplaces-comp.png" border="0" alt=""></a></p>
<p>PPMG is known for its holistic approach in helping its clients solve their new-media issues. We work closely with all of our clients to ensure their best interests are at the forefront. The layman may not initially understand the value of high-level studies and deep dives, but they ultimately pay for themselves in cost savings. PPMG works to base all of our recommendations and designs on the client’s strategy, business goals, and user profiles. Making something pretty has no value if it is not driving the significance of the brand while presenting information in a consumable manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/trusted-places-social-media-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Steps to marketing your iPhone app.</title>
		<link>http://perfectpixels.agreenweb.com/core/three-steps-to-marketing-your-iphone-app/</link>
		<comments>http://perfectpixels.agreenweb.com/core/three-steps-to-marketing-your-iphone-app/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:57:00 +0000</pubDate>
		<dc:creator>Jake Press</dc:creator>
				<category><![CDATA[brand development]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=60</guid>
		<description><![CDATA[You&#8217;ve heard the news, seen the commercials and now you are excited to get started creating an iPhone application for your brand. Now you find yourself asking how do I get started? First: You must establish a direction for your &#8220;new creation&#8221;, are you going with a brand driven application, or an application &#8220;brought to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_uRPLbxH50r8/SpLN6VycCBI/AAAAAAAAAEI/TcIso30vJ7U/s1600-h/iphone+marketing.jpg"><img src="http://2.bp.blogspot.com/_uRPLbxH50r8/SpLN6VycCBI/AAAAAAAAAEI/TcIso30vJ7U/s400/iphone+marketing.jpg" border="0" alt=""></a><br />You&#8217;ve heard the news, seen the commercials and now <span>you</span> are excited to get started creating an iPhone application for your brand. Now you find yourself asking how do I get started?
<div></div>
<div><b>First:</b> You must establish a direction for your &#8220;new creation&#8221;, are you going with a brand driven application, or an application &#8220;brought to you by&#8221; your brand? There is a distinct difference and value for both. </div>
<div></div>
<div><b>Second:</b> Pricing matters in the competitive iPhone market. 0.99cents is the most common, $1.99 is a growing starting point. Here are a couple of strategies used by iPhone Developers</div>
<div></div>
<div>Strategy &#8220;Lite Version&#8221;: If you believe that your app has the legs to crawl out ontop,  then you may want to consider creating two versions of your application, a <b>&#8220;lite and full version&#8221;</b>. Offer the lite version for FREE and with the right app, your user base will climb. The extended full version needs to also be available at the same time. This way, you allow the user to play one level or two, get them excited to download the full version, all within the app. </div>
<div></div>
<div>Strategy &#8220;Price it and then Promote the drop&#8221;: You price out your app at say $1.99 or $2.99 and then run a special promotion for a price drop after you believe your app has hit it&#8217;s highest point of sales, promote it like crazy as a limited time offer. You will see this happen quite a bit in the app store. But make sure you price it right. Too high can yield low returns. The lite version is a proven method, as it stands today. </div>
<div></div>
<div><b>Third:</b> <b> </b>Create a microsite, viral campaign, and special twitter promotional that will get your app recognized. <b>Viral</b> <span>Marketing is power!</span></div>
<div></div>
<div>We would love to help you with your application next steps. If you are interested, please contact <a href="mailto:jake@perfectpixels.com">jake@perfectpixels.com</a> for details and a marketing evaluation.</div>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/three-steps-to-marketing-your-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewish Family Service Website Launches</title>
		<link>http://perfectpixels.agreenweb.com/core/jewish-family-service-website-launches/</link>
		<comments>http://perfectpixels.agreenweb.com/core/jewish-family-service-website-launches/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:44:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[interface design]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=62</guid>
		<description><![CDATA[Jewish Family Service (JFS) of Seattle has deep roots in the Puget Sound area with over 117 years of commitment to the community in the North West. JFS has grown from an agency that provided support to Jewish immigrants to a non-profit organization that services many diverse populations in the Seattle area. JFS’ website was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/perfectedpixels/PerfectedPixelsBlog?authkey=Gv1sRgCOStufnD_MKe3QE#slideshow/5361946832519598978"><img src="http://4.bp.blogspot.com/_v7j09-IUGqs/Sml2AZuvJpI/AAAAAAAAATs/529YqvpSs7s/s400/JFS_home-crop.png" border="1" alt=""></a><br /><a href="http://picasaweb.google.com/perfectedpixels/PerfectedPixelsBlog?authkey=Gv1sRgCOStufnD_MKe3QE#slideshow/5361946832519598978">Jewish Family Service (JFS) of Seattle</a> has deep roots in the Puget Sound area with over 117 years of commitment to the community in the North West. JFS has grown from an agency that provided support to Jewish immigrants to a non-profit organization that services many diverse populations in the Seattle area.</p>
<p>JFS’ website was not adequately presenting the mission, scope, and strategy of JFS. Many of their users couldn’t effectively find the information and support they needed with the old design. JFS came to PPMG with these concerns and we worked very closely with them to solve for their complex situation.</p>
<p>PPMG embarked on two parallel tracks to meet the needs of JFS and its constituents. We entered into a Mood Board process to define the visual language of the site, as well as an Information Architecture phase where we defined the site structure and document taxonomy.</p>
<p>For the Mood Board, PPMG chose images and colors that would represent the various populations that JFS serves, as well as photographs of the founding mothers and shots of the Seattle area. This did several things. It gave JFS the opportunity to discuss and define the high level value of JFS and choose a library of images that would evoke appropriate emotional responses from their users. PPMG worked with JFS to create a visual language that would provoke a feeling trust, community, safety, and show concern. Our goal was to connect viscerally to the needs of the site user.</p>
<p><a href="http://clientpixels.com/jfs/jfs-samples.pdf">View the Mood Board here ></a></p>
<p>The IA phase was challenging because of the complexity of JFS’ offerings. We concluded that the best way to meet all site-interaction scenarios was to have navigation by both persona and by service. This created a difficult puzzle to solve, but we were able to effectively create a structure and navigational system that provided easy, intuitive access to all of JFS’s services in a manner that was easy to use and understand. JFS had ample content per page, so PPMG was able to easily flow the existing information into the new design.</p>
<p>The Mood Board and IA phases worked together to create a cost-efficient design process because all of the elements had been defined at a higher level. Repeated touches to the pages during the design phase was not necessary because consensus had been achieved before that phase started.</p>
<p>Through our collaborative efforts, JFS’s understanding of their audience, and PPMG’s expertise, within the first month of the newly designed site launch:<br /><span>• Average user time spent on the site increased 81%<br />• The bounce rate decreased 22%<br />• Page views increased 54%</span></p>
<p>JFS had a limited budget, complex needs, and a short time frame. PPMG worked closely with the stakeholders through work sessions and presentations to provide a robust website, as well as a meaningful experience for both the JFS staff and the community that they serve.</p>
<p><a href="http://jfsseattle.org/">View the live site here ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/jewish-family-service-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advert for Bluephone.com</title>
		<link>http://perfectpixels.agreenweb.com/core/new-advert-for-bluephone-com/</link>
		<comments>http://perfectpixels.agreenweb.com/core/new-advert-for-bluephone-com/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:28:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=63</guid>
		<description><![CDATA[BluePhone is a subscription service that provides online and phone support for consumers with computer and device problems. Perfectpixels was hired to create an advert spot to appear as a pre-roll for network webcasts. The objective was looking to create a fun take on their brand while representing the main issues BluePhone customers look to [...]]]></description>
				<content:encoded><![CDATA[<div dir="ltr" trbidi="on"><a href="http://www.bluephone.com/" target="_new">BluePhone</a> is a subscription service that provides online and phone support for consumers with computer and device problems. Perfectpixels was hired to create an advert spot to appear as a pre-roll for network webcasts. The objective was looking to create a fun take on their brand while representing the main issues BluePhone customers look to solve.</p>
<p>Our solution was to create a campy, fun and tongue-in-cheek set of characters accompanied with a voice over of an over-the-top announcer. The characters and scenes chosen were based on the personas of typical customers. Part of the advert was to create associated <a href="http://www.perfectpixels.com/samples/flash/bluephone/banners.html" target="_new">banners you can view here.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/new-advert-for-bluephone-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Cynical Website So Far</title>
		<link>http://perfectpixels.agreenweb.com/core/the-most-cynical-website-so-far/</link>
		<comments>http://perfectpixels.agreenweb.com/core/the-most-cynical-website-so-far/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:10:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=64</guid>
		<description><![CDATA[Skittles.com takes its website with a far more realistic look at itself as an online entity than most other self-promotional product websites; inconsequential. The Skittles website is not really a site, but merely a portal to finding Skittles on other sites. The homepage and product pages are Wikipedia pages. The photos is a Flickr page, [...]]]></description>
				<content:encoded><![CDATA[<p><a target="_new" href="http://www.skittles.com/">Skittles.com</a> takes its website with a far more realistic look at itself as an online entity than most other self-promotional product websites; inconsequential. The Skittles website is not really a site, but merely a portal to finding Skittles on other sites. The homepage and product pages are Wikipedia pages. The photos is a Flickr page, the videos section is a YouTube page, the Friends page is a Facebook group page, and the Chat page is a Twitter page. </p>
<p>Skittles is experimenting with the idea that an offline brand exists online elsewhere on other websites and not within its own branded confines. Its profound in a way with either a cynical look at itself, or a clever way to promote Skittles directly to where users may actually be talking about their product- not on skittles.com. Brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/the-most-cynical-website-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands live within us as well</title>
		<link>http://perfectpixels.agreenweb.com/core/brands-live-within-us-as-well/</link>
		<comments>http://perfectpixels.agreenweb.com/core/brands-live-within-us-as-well/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:15:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=73</guid>
		<description><![CDATA[The study done by Duke University found subjects that were flashed subliminally a logo had a different visceral reaction in later tests. When they were asked to do tasks later after being subliminally flashed a logo, their answers were more creative when flashed the Apple logo versus the IBM logo. This is a fascinating look [...]]]></description>
				<content:encoded><![CDATA[<p>The study done by Duke University found subjects that were flashed subliminally a logo had a different visceral reaction in later tests. When they were asked to do tasks later after being subliminally flashed a logo, their answers were more creative when flashed the Apple logo versus the IBM logo. </p>
<p>This is a fascinating look into the psyche of what we look to achieve with a strong brand. This is because the brand persona does not live within a company, but lives within its customers and those that interact with that brand. </p>
<p>That is why Volvo would never do it because they are a car company, if they ever sold a Volvo car seat, you don&#8217;t even need to think about it- you know it would be safe. Because that is what they are all about and we as a consumer, viscerally identify with that message.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/brands-live-within-us-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Begins Mutualist Message</title>
		<link>http://perfectpixels.agreenweb.com/core/target-begins-mutualist-message/</link>
		<comments>http://perfectpixels.agreenweb.com/core/target-begins-mutualist-message/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:39:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=75</guid>
		<description><![CDATA[Target has begun a new campaign focusing on how it gives back to the community. They are now contributing 5% of their income (averages US $3 million a week) to various causes. They apparently learned their lesson from the debacle in 2004 of banning the Salvation Army from their stores; not-so-ironically one of the non-profits [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://lh5.ggpht.com/perfectedpixels/SHjQpv9W6hI/AAAAAAAAAHk/IQB5YmjGBtM/s400/target.png" width="412"><br /><a href="http://sites.target.com/site/en/corporate/page.jsp?contentId=PRD03-001811">Target</a> has begun a new campaign focusing on how it gives back to the community. They are now contributing 5% of their income (averages US $3 million a week) to various causes. <img src="http://sites.target.com/images/corporate/about/waste_manage.jpg" align="right">They apparently learned their lesson from the debacle in <a href="http://www.boston.com/business/articles/2004/11/17/ban_on_charitys_bells_doesnt_ring_true_for_all/">2004 of banning the Salvation Army from their stores</a>; not-so-ironically one of the non-profits they are now in partnership donating to. The press they received was very destructive and I am sure this metamorphosis of giving back to communities is part of that response. </p>
<p>They also are focusing on creating green construction with energy efficiency, water conservation and recycling materials. They just started their campaign demonstrating their mutualist message and it is getting very positive press as well as providing a differentiation from their competitor Wal-Mart who is seen as an anathema in many communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/target-begins-mutualist-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
