<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Pixels &#187; PPMG Announcement</title>
	<atom:link href="http://perfectpixels.agreenweb.com/core/category/ppmg-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://perfectpixels.agreenweb.com/core</link>
	<description>Creating Brand Significance</description>
	<lastBuildDate>Mon, 15 Apr 2013 04:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Conference on Building Windows 8 Apps</title>
		<link>http://perfectpixels.agreenweb.com/core/conference-on-building-windows-8-apps/</link>
		<comments>http://perfectpixels.agreenweb.com/core/conference-on-building-windows-8-apps/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:54:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[interface design]]></category>
		<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=43</guid>
		<description><![CDATA[The Ramp Group, a local digital UX agency, is co-hosting an event on Wednesday with Microsoft you might find interesting. We will be talking about using Windows 8 to extend existing applications into the field via Windows Phone and tablet devices. Along with it being a good introduction into designing for Windows 8, it also [...]]]></description>
				<content:encoded><![CDATA[<p><img src="/wp-content/uploads/2013/04/conference-header.jpg" alt="Business conference" width="440" height="134" class="alignnone size-full wp-image-447" /></p>
<p>The Ramp Group, a local digital UX agency, is co-hosting an event on Wednesday with Microsoft you might find interesting. We will be talking about using Windows 8 to extend existing applications into the field via Windows Phone and tablet devices. Along with it being a good introduction into designing for Windows 8, it also should be a great networking opportunity with professionals in the interactive space.  </p>
<p>I will be speaking at the event about designing simplified interfaces in the tablet medium, as well as the virtues of branding and usability. </p>
<p>It will be held in the <a href="https://maps.google.com/maps?client=safari&#038;oe=UTF-8&#038;q=205+108th+ave+ne+bellevue+wa+98004&#038;ie=UTF-8&#038;hq=&#038;hnear=0x54906c7d52ab5397:0xbfba00adbdea646d,205+108th+Ave+NE,+Bellevue,+WA+98004&#038;gl=us&#038;ei=16MmUY-WIOfLigKjm4EI&#038;ved=0CDEQ8gEwAA" target="_blank">Microsoft Civica Building in downtown Bellevue</a> (108<sup>th</sup> Ave and 2<sup>nd</sup> Ave). </p>
<p>You can register using the link below:<br /><a href="http://www.rampgroup.com/register" target:_new="">www.rampgroup.com/register</a></p>
<p><b>Agenda brief for Wednesday, 27 February 2013:</b></p>
<p><b>8 am</b>                   Why Windows Phone and Surface make sense for business.<br /><b>10 am </b>                Designing Windows 8 apps for high usability<br /><b>12 noon</b>              Lunch &#8211; Sponsored by Ramp Technology Group<br /><b>1 pm </b>                  Microsoft Customer Stories and Demos<br /><b>1:30 pm </b>             Interactive Design Session for your business scenarios<br /><b>3 pm </b>                  Extend Networking at Sea Star Restaurant</p>
<p>Guest speakers Bill Baxter and Ron Notbohm demonstrating apps they have built at buddy tv and UCIC School and Jason Levine, Creative Director and lecturer at the University of Washington. </p>
<p>Come for any or all of the agenda. Hope to see you there. And if you have some scenarios you’ve envisioned enabling with mobile or tablet solutions bring your ideas and we will see where they can go. Some of the best ideas might be developed as proof of concepts. </p>
<p>You can check out the brochure here: </p>
<p><img src="/wp-content/uploads/2013/04/event-brochure.png" alt="event brochure" width="313" height="400" class="alignnone size-full wp-image-453" /></p>
<p>I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/conference-on-building-windows-8-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Pixels&#8217; Jason Levine will begin teaching at the University of Washington in 2012</title>
		<link>http://perfectpixels.agreenweb.com/core/perfect-pixels-jason-levine-will-begin-teaching-at-the-university-of-washington-in-2012/</link>
		<comments>http://perfectpixels.agreenweb.com/core/perfect-pixels-jason-levine-will-begin-teaching-at-the-university-of-washington-in-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:48:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=46</guid>
		<description><![CDATA[Beginning in the Spring 2012 quarter, Jason Levine will be teaching in the undergrad program for the Information School as well as the Masters of Communication in Digital Media program for the University of Washington. The two classes will be Information Architecture and Interactive Design. The Information Architecture class will be focusing on how to [...]]]></description>
				<content:encoded><![CDATA[<p>Beginning in the Spring 2012 quarter, Jason Levine will be teaching in the undergrad program for the <a href="http://ischool.uw.edu/" target="_new">Information School</a> as well as the <a href="http://mcdm.washington.edu/">Masters of Communication in Digital Media</a> program for the <a href="http://www.washington.edu/discover/" target="_new">University of Washington</a>. The two classes will be Information Architecture and Interactive Design. </p>
<p><img src="/wp-content/uploads/2013/04/uwseal.jpg" alt="uwseal" width="320" height="320" class="alignnone size-full wp-image-464" /></p>
<p>The <a href="http://ischool.uw.edu/informatics/prospective/information_architecture?quicktabs_1=0" target="_new">Information Architecture</a> class will be focusing on how to structure content as well as creating an intuitive and logical presentation for complex websites so that users can put information to use.</p>
<p>The Masters <a href="http://mcdm.washington.edu/academic-programs/curriculum/courses/" target="_new">Interactive Design</a> class will focus on learning how to interpret user needs and placing users at the center of site design by learning the fundamentals of brand and usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/perfect-pixels-jason-levine-will-begin-teaching-at-the-university-of-washington-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CareOregon case study</title>
		<link>http://perfectpixels.agreenweb.com/core/careoregon-case-study/</link>
		<comments>http://perfectpixels.agreenweb.com/core/careoregon-case-study/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:01:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=49</guid>
		<description><![CDATA[Last week we launched CareOregon&#8217;s new website. The process included user surveys, usability tests, creating user personas, brand exploration, editorial, photography selection, sitemap and wireframing, and design. You can view the video below to hear more about the various deliverables. The design was targeting to improve the level of user engagement and efficiency in users [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://perfectpixels.agreenweb.com/core/careoregon-case-study/co-0-00-homepg-1/" rel="attachment wp-att-444"><img src="/wp-content/uploads/2013/04/CO-0-00-HomePg-1-300x216.png" alt="CO-0-00-HomePg-1" width="300" height="216" class="alignnone size-medium wp-image-444" /></a></p>
<p>Last week we launched <a href="http://www.careoregon.org/">CareOregon&#8217;s new website</a>. The process included user surveys, usability tests, creating user personas, brand exploration, editorial, photography selection, sitemap and wireframing, and design. You can view the video below to hear more about the various deliverables.</p>
<p>The design was targeting to improve the level of user engagement and efficiency in users reaching their intended content. The following stats were pulled for CareOregon&#8217;s new site comparing the month since the launch and the previous year&#8217;s numbers for the same time period (2/7/10 to 3/5/10 and 2/7/11 to 3/5/11):</p>
<ul>
<li><span>+34.88% improvement in new visits</span></li>
<li><span>-34.44% reduction in bounce rate</span></li>
<li><span>+34.18% improvement in time spent on the site</span></li>
<li><span>+10.46% improvement on the number of pages viewed per user</span></li>
<li><span>+38.36% improvement on visitors sourced by search engines</span></li>
<li><span>+35.77% on new visitors</span></li>
<li><span>.02%of  users relied on search (65th most visited page was search results). </span><span>Previous: 10.1% , the 9th most visited page)</span></li>
</ul>
<p>Check out this SlideShare Presentation. You can hit the Play button to hear the voice over:
<div><strong><a href="http://www.slideshare.net/perfectpixels/care-oregon-case-study" title="CareOregon case study">CareOregon case study</a></strong>
<div>View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/perfectpixels">Jason Levine</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/careoregon-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Produced for Cobalt Group</title>
		<link>http://perfectpixels.agreenweb.com/core/video-produced-for-cobalt-group/</link>
		<comments>http://perfectpixels.agreenweb.com/core/video-produced-for-cobalt-group/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 07:42:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[brand development]]></category>
		<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=50</guid>
		<description><![CDATA[We just completed an animated video promoting Cobalt&#8217;s new ad service. Cobalt is a web hosting and online advertising service for car dealerships. They wanted an innovative and fun video to send to their customers to introduce their new service offering without being boring while saying it. So the challenge was to take on a [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="470" height="300" src="http://www.youtube.com/embed/s5MnjumACeQ?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p>We just completed an animated video promoting <a href="http://cobalt.com/index.php">Cobalt&#8217;s new ad service</a>. Cobalt is a web hosting and online advertising service for car dealerships. They wanted an innovative and fun video to send to their customers to introduce their new service offering without being boring while saying it. So the challenge was to take on a complicated concept and explain it in 2 minutes or less without putting to sleep the viewers. </p>
<p>PPMG concepted an idea using a rainmaker machine as the metaphor of how the  service could create customer traffic. Our process was to break each element into its own separate deliverable. </p>
<p>First, we provided three summary concepts. Then after a concept was selected we made rough storyboard and attached narrative copy to it. We then provided three illustration styles to choose from as well as voice over talent selections. Once each was approved, we just stitched it all together and dropped it in Flash! You can see the preliminary sketches and the illustrations below:<br />
<a href="http://4.bp.blogspot.com/-ohNNEmsmJz4/TVO37Um1s5I/AAAAAAAAAXM/wh_kV4fFp6w/s1600/IMG_2567.JPG"><img alt="" border="0" src="http://4.bp.blogspot.com/-ohNNEmsmJz4/TVO37Um1s5I/AAAAAAAAAXM/wh_kV4fFp6w/s320/IMG_2567.JPG"></a><br />
<a href="http://4.bp.blogspot.com/_v7j09-IUGqs/TVO37OY2lFI/AAAAAAAAAXE/PdogrckQSYw/s1600/IMG_2563.JPG"><img alt="" border="0" src="http://4.bp.blogspot.com/_v7j09-IUGqs/TVO37OY2lFI/AAAAAAAAAXE/PdogrckQSYw/s320/IMG_2563.JPG"></a><br />
<a href="http://4.bp.blogspot.com/_v7j09-IUGqs/TVO7DdXlULI/AAAAAAAAAXU/kwS2DUwXGhs/s1600/manager%2Bsketches1.jpg"><img alt="" border="0" src="http://4.bp.blogspot.com/_v7j09-IUGqs/TVO7DdXlULI/AAAAAAAAAXU/kwS2DUwXGhs/s320/manager%2Bsketches1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/video-produced-for-cobalt-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry.com signs with Perfect Pixels Media Group</title>
		<link>http://perfectpixels.agreenweb.com/core/chemistry-com-signs-with-perfect-pixels-media-group/</link>
		<comments>http://perfectpixels.agreenweb.com/core/chemistry-com-signs-with-perfect-pixels-media-group/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:53:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=53</guid>
		<description><![CDATA[Chemistry.com, started in 2006 by the Dallas-based dating giant Match.com, Dallas-based Match.com, owned by IAC/InterActive, is an industry behemoth by any standard, with 30 U.S. brands. It also operates sites in 24 countries, including China and Australia, in eight languages. And it powers online dating for the MSN network as well as AOL. Helen Fisher, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_v7j09-IUGqs/S4RqrEenweI/AAAAAAAAAWc/xXTCYPbXgtI/s1600-h/07stream1-articleLarge.jpg"><img src="http://2.bp.blogspot.com/_v7j09-IUGqs/S4RqrEenweI/AAAAAAAAAWc/xXTCYPbXgtI/s400/07stream1-articleLarge.jpg" border="0" alt=""></a><a href="http://www.chemistry.com/">Chemistry.com</a>, started in 2006 by the Dallas-based dating giant <a href="http://success.match.com/">Match.com</a>, Dallas-based Match.com, owned by <a href="http://finance.yahoo.com/q?s=IACI">IAC/InterActive</a>, is an industry behemoth by any standard, with 30 U.S. brands. It also operates sites in 24 countries, including China and Australia, in eight languages. And it powers online dating for the MSN network as well as AOL.</p>
<p><a href="http://4.bp.blogspot.com/_v7j09-IUGqs/S4Rt_j8LiCI/AAAAAAAAAWk/FCbiqsosQw8/s1600-h/logo_chemistryNew.gif"><img src="http://4.bp.blogspot.com/_v7j09-IUGqs/S4Rt_j8LiCI/AAAAAAAAAWk/FCbiqsosQw8/s320/logo_chemistryNew.gif" border="0" alt=""></a>Helen Fisher, the biological anthropologist who developed Chemistry.com’s questionnaire, says the site is designed to predict compatibility based on traits of temperament like adventurousness, decisiveness or empathy. The sites attract cohorts of people interested in slowing down the online dating and mating process, in finding out more information about potential partners — or in ruling out unlikely suitors — before they graduate to the meet-and-greet stage.</p>
<p>Its parent site adds 20,000 new members each day. That amount of  “churn” is vital. If success in online dating is measured as an exclusive relationship or even marriage, many lapsed memberships are sure to result. Several researchers estimate that online dating will generate about $1.9 billion this year, with some 40 million Americans active in the medium.</p>
<p><a href="http://www.perfectpixels.com/">Perfect Pixels Media Group</a>, a Seattle-based interactive branding and design agency with clients like ING Direct, All Recipes.com, Classmates.com, Microsoft and Trulia.com, will be creating interactive applications to further generate connections amongst Chemistry.com members.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/chemistry-com-signs-with-perfect-pixels-media-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMG Featured in Fuel Your Branding</title>
		<link>http://perfectpixels.agreenweb.com/core/ppmg-featured-in-fuel-your-branding/</link>
		<comments>http://perfectpixels.agreenweb.com/core/ppmg-featured-in-fuel-your-branding/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:37:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=57</guid>
		<description><![CDATA[Fuel Your Branding is a great online magazine about branding and design. We were recently interviewed by them talking about using digital media to enhance your brand. Here&#8217;s an excerpt: &#8220;FYB: What about when the CEO wants to to see the numbers?Jason: The problem with brand marketing on the web is that people want ROI. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelyourbranding.com/brand-builder-perfect-pixels"><img src="http://3.bp.blogspot.com/_v7j09-IUGqs/Sqn7-5yceiI/AAAAAAAAAVQ/1dFjS-PcRck/s400/fuel.png" border="0" alt=""></a><a href="http://www.fuelyourbranding.com/"><span>Fuel Your Branding</span></a> is a great online magazine about branding and design. We were recently interviewed by them talking about using digital media to enhance your brand. Here&#8217;s an excerpt:</p>
<p>&#8220;<span>FYB: What about when the CEO wants to to see the numbers?<br />Jason: The problem with brand marketing on the web is that people want ROI. They want to see clicks that lead to conversions. It’s incredibly hard to quantify. Everyone wants a million hits on YouTube. Anything less is somehow not acceptable. They immediately want high traffic and what they often get is a slow curve of overall acceptance and awareness.</p>
<p>There is a choice every company makes; to be a direct marketing company or a branded company. If you want to be a branded company that does direct marketing you can. But you can’t be a direct marketing company that attempts branding. The brand has to come first.&#8221;</span></p>
<p>Read the full article here: <span><a href="http://www.fuelyourbranding.com/brand-builder-perfect-pixels">http://www.fuelyourbranding.com/brand-builder-perfect-pixels</a></span></p>
<p>On a related note, we also received <a href="http://www.techvibes.com/blog/23-year-old-ceo-pursues-growth-during-recession">a mention in <span>Techvibes</span></a> in regards to our new partnership with a great dev house, <a href="http://www.appnovation.com/"><span>Appnovation</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/ppmg-featured-in-fuel-your-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMG Introduces iPhone &amp; Mobile Phone Development</title>
		<link>http://perfectpixels.agreenweb.com/core/ppmg-introduces-iphone-mobile-phone-development/</link>
		<comments>http://perfectpixels.agreenweb.com/core/ppmg-introduces-iphone-mobile-phone-development/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 06:28:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=61</guid>
		<description><![CDATA[PPMG is pleased to announce the introduction of iPhone Application Development and Mobile Strategy as part of the company’s core competencies. Over one billion downloads demonstrates the value, ease of user accessibility and adoption, as well as the huge opportunity our clients have within the app store. We understand that due to the growing number [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perfectpixels.com/folio/humanesociety.html"><img src="http://3.bp.blogspot.com/_v7j09-IUGqs/SoenQATZX4I/AAAAAAAAAUQ/Fw2d79Vma8w/s400/Picture+1.png" border="0" alt=""></a><br />PPMG is pleased to announce the introduction of <span>iPhone Application Development and Mobile Strategy</span> as part of the company’s core competencies. Over one billion downloads demonstrates the value, ease of user accessibility and adoption, as well as the huge opportunity our clients have within the app store. </p>
<p>We understand that due to the growing number of applications available, fresh approaches to innovative marketing and product awareness are important. This is why we also offer microsite design and development services to promote each application.  Microsites give each product promotional exposure outside of the confines of the app store.  </p>
<p>Our team includes 2D and 3D animators and mobile-UI Designers. PPMG is always striving to differentiate our clients’ products with a unique combination of features, strategy, and execution. </p>
<p>We see the tremendous value this new product offering affords our clients and are thrilled to be a part of the growing mobile movement.  PPMG exploits this new medium and its capabilities to provide excellence and innovation in all of our iPhone Application design and development. </p>
<p><a href="http://www.perfectpixels.com/folio/humanesociety.html">Review a case study of one of our latest iPhone projects.</a></p>
<p><span>iPhone Application Development / Mobile Strategy</span><br />. Entertainment and Utility Application Development<br />. 3D and 2D Animation <br />. Storyboarding<br />. Script writing </p>
<p><span>Features: </span><br />. Accelerometer<br />. Dash-code and X-code<br />. GPS Maps API<br />. Streaming Video and Audio<br />. In Game Voice Use</p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/ppmg-introduces-iphone-mobile-phone-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://perfectpixels.agreenweb.com/core/happy-valentines-day/</link>
		<comments>http://perfectpixels.agreenweb.com/core/happy-valentines-day/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:42:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=66</guid>
		<description><![CDATA[We&#8217;ve made a Valentine greeting to boost your spirits up!http://www.perfectpixels.com/samples/greeting/ppmg_greeting-card.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perfectpixels.com/samples/greeting/ppmg_greeting-card.html"><img src="http://2.bp.blogspot.com/_v7j09-IUGqs/SZlRUYHpyLI/AAAAAAAAAPY/GbLuU0gHQwg/s400/valentine.png" border="0" alt=""></a><br />We&#8217;ve made a Valentine greeting to boost your spirits up!<br /><a href="http://www.perfectpixels.com/samples/greeting/ppmg_greeting-card.html">http://www.perfectpixels.com/samples/greeting/ppmg_greeting-card.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMG Announces New UK Design Service</title>
		<link>http://perfectpixels.agreenweb.com/core/ppmg-announces-new-uk-design-service/</link>
		<comments>http://perfectpixels.agreenweb.com/core/ppmg-announces-new-uk-design-service/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:44:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=70</guid>
		<description><![CDATA[Perfect Pixels Media Group announced today that they are opening a design and production service focused specifically on businesses in the United Kingdom that are looking to cut costs while not compromising quality. Taking advantage of the weak US dollar, UK companies can now partner with an overseas high-end design studio that is still culturally [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perfectpixels.co.uk/"><img width="410" src="http://2.bp.blogspot.com/_v7j09-IUGqs/SMryun5Lg4I/AAAAAAAAALU/mjfImVrbfvs/s400/camdentown.jpg" border="0" alt=""></a>Perfect Pixels Media Group announced today that they are opening a design and production service focused specifically on businesses in the United Kingdom that are looking to cut costs while not compromising quality. Taking advantage of the weak US dollar, UK companies can now partner with an overseas high-end design studio that is still culturally British in style and tone.  Mark Knight of <a href="http://www.bgate.co.uk/">Broadgate PR</a> in London put it this way, &#8220;Its like champagne quality at beer prices&#8221;. </p>
<p>We save costs by utilizing overseas resources in the US making it essentially half-priced. Though based across the pond, our founders are from the London design scene, so we are able to create a branded, user-centered design experience bespoken to the style, sensibilities and substance that is uniquely British. PPMG experience includes top UK brands such as <a href="http://www.perfectpixels.co.uk/folio/virgin.html">Virgin</a>, <a href="http://www.perfectpixels.co.uk/folio/alexander.html">Alexander McQueen</a>, <a href="http://www.perfectpixels.co.uk/folio/flutter.html">BetFair</a>, <a href="http://www.nationallottery.co.uk/">The National Lottery</a> and <a href="http://www.landor.com/">Landor</a>.</p>
<p>With the success of our pilot programme providing Information Architecture, Branding and Interface Design for Trusted Places, we are now ready to roll it out to the public. The new <a href="http://trustedplaces.com/">Trusted Places</a> design is set to launch later this fall.</p>
<p>A new site and call number are now available for our UK clients:<br /><a href="http://www.perfectpixels.co.uk/">www.perfectpixels.co.uk</a><br />020 7193 1921</p>
<p>For inquiries, you can reach us at <a href="mailto:knockknock@perfectpixels.co.uk">knockknock@perfectpixels.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/ppmg-announces-new-uk-design-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from BizJam Conference</title>
		<link>http://perfectpixels.agreenweb.com/core/photos-from-bizjam-conference/</link>
		<comments>http://perfectpixels.agreenweb.com/core/photos-from-bizjam-conference/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:56:00 +0000</pubDate>
		<dc:creator>Jason Levine</dc:creator>
				<category><![CDATA[PPMG Announcement]]></category>

		<guid isPermaLink="false">http://perfectpixels.local:8080/core/?p=74</guid>
		<description><![CDATA[VIEW PHOTO ALBUM >]]></description>
				<content:encoded><![CDATA[<p><a href="http://web.mac.com/perfectpixels/PPMG/BizJam_08.html"><img src="http://2.bp.blogspot.com/_v7j09-IUGqs/SIBbiIDDLuI/AAAAAAAAAII/aGmpDbjtPPQ/s400/david-ohiggins-on_mutualism.jpg" border="0" alt="">VIEW PHOTO ALBUM ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://perfectpixels.agreenweb.com/core/photos-from-bizjam-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
